Comparisons of bone thickness (IZC and MBS) among different vertical craniofacial patterns
Variable | Brachyfacial (n = 30) | Mesofacial (n = 30) | Dolichofacial (n = 30) | |
---|---|---|---|---|
Age (yr) | 22.20 ± 7.40 | 19.24 ± 5.92 | 17.79 ± 3.63 | 0.122 |
IZC 11 (mm) | 9.33 ± 2.27 | 8.82 ± 1.83 | 8.87 ± 1.91 | 0.565 |
IZC 13 (mm) | 7.51 ± 2.16 | 7.16 ± 1.93 | 7.11 ± 1.95 | 0.712 |
IZC 15 (mm) | 5.94 ± 2.15 | 5.59 ± 1.88 | 5.39 ± 1.86 | 0.561 |
MBS 6d 4 (mm) | 4.34 ± 1.44 | 3.77 ± 1.51 | 4.53 ± 1.33 | 0.131 |
MBS 6d 8 (mm) | 6.83 ± 1.76A | 5.45 ± 1.94B | 6.38 ± 1.67A | 0.017 |
MBS 7m 4 (mm) | 6.26 ± 2.13AB | 5.58 ± 1.96A | 7.05 ± 1.42B | 0.015 |
MBS 7m 8 (mm) | 7.79 ± 1.97 | 7.15 ± 1.45 | 8.15 ± 1.45 | 0.082 |
MBS 7d 4 (mm) | 8.55 ± 1.84A | 8.51 ± 1.29A | 9.41 ± 1.31B | 0.042 |
MBS 7d 8 (mm) | 9.51 ± 1.54 | 9.19 ± 1.13 | 9.88 ± 1.37 | 0.171 |
Values are presented as mean ± standard deviation.
One-way analysis of variance and post-hoc Tukey test were performed.
Different letters indicate statistically significant differences (Tukey tests).
IZC, infrazygomatic crest; MBS, mandibular buccal shelf; 6, the mandibular first molar; 7, the mandibular second molar; d, distal root projection; m, mesial root projection.
IZC 11, measurement of IZC thickness 11 mm above the buccal tip of maxiilary first molar; MBS 6d 4, distal root projection of the mandibular first molar at 4 mm below cementoenamel junction of mandibular first molar.
*Statistically significant for